Over the years, our alumni have gone across multiple countries and continents, and have established reputed practices and have also contributed to the academic body of knowledge.
Here is a glimpse of our alumni base.
Academic Batch % of Alumni Placement % of Alumni doing their Higher studies
2010-2015 54.28% 45.71%
2011-2016 53.75% 46.25%
2012-2017 56.41% 43.58%
2013-2018 40.20% 59.79%
2014-2019 63.26% 36.73%
Academic Year No. of Alumni placed No. of Alumni doing their Higher studies in India No. of Alumni went abroad for Higher studies
2010-2015 38 14 18
2011-2016 43 14 23
2012-2017 44 23 11
2013-2018 39 16 33
2014-2019 62 11 25
Copyright © 2023 DHARMSINH DESAI UNIVERSITY. All rights reserved.